<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Introduction to Digital Humanities</title>
	<atom:link href="http://wp.stockton.edu/gah2107spring2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://wp.stockton.edu/gah2107spring2012</link>
	<description>Official Website of GAH 2107 at Stockton College</description>
	<lastBuildDate>Fri, 13 Apr 2012 12:22:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Some Links on Electronic Literature and Game Studies</title>
		<link>http://wp.stockton.edu/gah2107spring2012/2012/04/13/some-links-on-electronic-literature-and-game-studies/</link>
		<comments>http://wp.stockton.edu/gah2107spring2012/2012/04/13/some-links-on-electronic-literature-and-game-studies/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:22:56 +0000</pubDate>
		<dc:creator>John Theibault</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wp.stockton.edu/gah2107spring2012/?p=1170</guid>
		<description><![CDATA[Grand Text Auto Eastgate Publishers Nick Montfort Electronic Literature Organization Electronic Literature Collection, Vol. 2 Ian Bogost Serious Games Conferences]]></description>
			<content:encoded><![CDATA[<p><a href="http://grandtextauto.org/">Grand Text Auto</a></p>
<p><a href="http://www.eastgate.com/">Eastgate Publishers</a></p>
<p><a href="http://nickm.com/">Nick Montfort</a></p>
<p><a href="http://eliterature.org/">Electronic Literature Organization</a></p>
<p><a href="http://collection.eliterature.org/2/">Electronic Literature Collection, Vol. 2</a></p>
<p><a href="http://www.bogost.com/">Ian Bogost</a></p>
<p><a href="http://www.gdconf.com/conference/sgs.html">Serious Games Conferences</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wp.stockton.edu/gah2107spring2012/2012/04/13/some-links-on-electronic-literature-and-game-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeline Creation Sites</title>
		<link>http://wp.stockton.edu/gah2107spring2012/2012/04/11/timeline-creation-sites/</link>
		<comments>http://wp.stockton.edu/gah2107spring2012/2012/04/11/timeline-creation-sites/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:37:08 +0000</pubDate>
		<dc:creator>John Theibault</dc:creator>
				<category><![CDATA[Class Management]]></category>

		<guid isPermaLink="false">http://wp.stockton.edu/gah2107spring2012/?p=1166</guid>
		<description><![CDATA[Verite Timeline A new site with explicit code and link to Google Docs template Johns Hopkins Timeline Creator An older site that looks to be still supported for straightforward timelines Timeline Tool 2.0 An older tool that has been updated &#8230; <a href="http://wp.stockton.edu/gah2107spring2012/2012/04/11/timeline-creation-sites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://timeline.verite.co/#fileformat">Verite Timeline</a> A new site with explicit code and link to Google Docs template</p>
<p><a href="http://timeline.cer.jhu.edu/">Johns Hopkins Timeline Creator</a> An older site that looks to be still supported for straightforward timelines</p>
<p><a href="http://www.learningtools.arts.ubc.ca/timeline.htm">Timeline Tool 2.0</a> An older tool that has been updated recently. Demos helpfully illustrate functionality</p>
<p><a href="http://chnm.gmu.edu/tools/timelines/">CHNM Timeline Builder</a> CHNM is a major builder of tools for digital humanities. The timeline builder is one of their smaller projects that hasn&#8217;t been updated much.</p>
<p><a href="http://www.beedocs.com/index.php">BeeDocs Timeline Maker</a> A more up to date timeline creation program, but it costs money to download.</p>
<p>A<a href="https://spreadsheets.google.com/pub?key=0Agr6RXkdgGJ0cmpMendweWFQcE9ibFJ4ckNJSVJidWc&amp;hl=en&amp;output=html"> Google Doc Spreadsheet</a> by Brian Croxall evaluating the usability of different timeline creation programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.stockton.edu/gah2107spring2012/2012/04/11/timeline-creation-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAY OF DH</title>
		<link>http://wp.stockton.edu/gah2107spring2012/2012/04/11/day-of-dh-16/</link>
		<comments>http://wp.stockton.edu/gah2107spring2012/2012/04/11/day-of-dh-16/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:28:47 +0000</pubDate>
		<dc:creator>stoffa12</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wp.stockton.edu/gah2107spring2012/?p=1164</guid>
		<description><![CDATA[&#8220;A diverse and still emerging field that includes the practice of humanities research in and through information technology. It also includes the development of digital educational/research/teaching/archival/publishing resources for the specific use and study of the humanities and interconnected disciplines. The &#8230; <a href="http://wp.stockton.edu/gah2107spring2012/2012/04/11/day-of-dh-16/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;A diverse and still emerging field that includes the practice of humanities research in and through information technology. It also includes the development of digital educational/research/teaching/archival/publishing resources for the specific use and study of the humanities and interconnected disciplines. The digital humanities is also concerned with an exploration of how humanities may evolve through their engagement with technology.<br />
—<em>Ernesto Priego</em></p>
<p><em>- This definition by Priego of DH completly sums up what digital humanties means to me. He explains that its still a emerging field and with more research and more people getting involved its likely to expand alot more over time!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wp.stockton.edu/gah2107spring2012/2012/04/11/day-of-dh-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Paper/Exam</title>
		<link>http://wp.stockton.edu/gah2107spring2012/2012/04/11/final-paperexam/</link>
		<comments>http://wp.stockton.edu/gah2107spring2012/2012/04/11/final-paperexam/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:15:52 +0000</pubDate>
		<dc:creator>John Theibault</dc:creator>
				<category><![CDATA[Class Management]]></category>

		<guid isPermaLink="false">http://wp.stockton.edu/gah2107spring2012/?p=1154</guid>
		<description><![CDATA[There is a final paper for this class which is due on the date set for the final exam, Monday, April 30. Please submit it by the end of the scheduled class time that day, 11:00 am. We will not &#8230; <a href="http://wp.stockton.edu/gah2107spring2012/2012/04/11/final-paperexam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a final paper for this class which is due on the date set for the final exam, Monday, April 30. Please submit it by the end of the scheduled class time that day, 11:00 am. We will not be meeting in class that day, so the final paper functions as a take home final as well.</p>
<p>Topic of the final paper: In this course, we have explored examples of cutting edge work in the digital humanities and the debates about the nature of the discipline. From that base, write an essay in which you speculate on what the discipline will be like in two years. What kinds of questions will be at the center of debate? What kinds of tools and approaches will move the field beyond where it is now? Focus on what you imagine will be the most significant challenges and opportunities. Use concrete examples from things we have covered this semester to explain either what you think will be continued or what you think will be replaced. The paper should be about 5-6 pages.</p>
<p>If you wish to submit the paper as a file attachment, send it to my Stockton email address in either Word or pdf format. Or you may drop it off at my Stockton office, K-140a.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.stockton.edu/gah2107spring2012/2012/04/11/final-paperexam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day of DH</title>
		<link>http://wp.stockton.edu/gah2107spring2012/2012/04/11/1158/</link>
		<comments>http://wp.stockton.edu/gah2107spring2012/2012/04/11/1158/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:55:51 +0000</pubDate>
		<dc:creator>cgrant93</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wp.stockton.edu/gah2107spring2012/?p=1158</guid>
		<description><![CDATA[“The Digital Humanities is an inclusive, open community, whose participants include students, researchers, teachers, and other people interested in participating in discussions of issues related to the learning, teaching, social, political, technical, economic implications of the Web. DH is building, &#8230; <a href="http://wp.stockton.edu/gah2107spring2012/2012/04/11/1158/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“The Digital Humanities is an inclusive, open community, whose  participants include students, researchers, teachers, and other people  interested in participating in discussions of issues related to the  learning, teaching, social, political, technical, economic implications  of the Web. DH is building, collaborating, learning, sharing.”</p>
<p>—<em>Elizabeth Cornell </em></p>
<p>I really like this quote because she said everything I think Digital Humanities is.  It describes everything I have learned in class. Cornell is saying that Digital Humanities is a community that bring together students, researchers, teachers and other people that are involved in the topic. It can be on any topic including something you are interested in or what you are learning in a certain class. This quote really describes what Digital Humanities is because it&#8217;s really all about, &#8220;building collaborating, learning, sharing.&#8221; <em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wp.stockton.edu/gah2107spring2012/2012/04/11/1158/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day of DH</title>
		<link>http://wp.stockton.edu/gah2107spring2012/2012/04/10/day-of-dh-15/</link>
		<comments>http://wp.stockton.edu/gah2107spring2012/2012/04/10/day-of-dh-15/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:39:50 +0000</pubDate>
		<dc:creator>rkwiatkowski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wp.stockton.edu/gah2107spring2012/?p=1151</guid>
		<description><![CDATA[At its simplest, DH is the utilization of computers and computational tools for the exploration, analysis, and production of humanistic knowledge. —Jennifer Guiliano I chose this definition mainly because, as Guiliano puts it, it is simple. During this class we &#8230; <a href="http://wp.stockton.edu/gah2107spring2012/2012/04/10/day-of-dh-15/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At its simplest, DH is the utilization of computers and computational tools for the exploration, analysis, and production of humanistic knowledge.<br />
—<em>Jennifer Guiliano</em></p>
<p>I chose this definition mainly because, as Guiliano puts it, it is simple. During this class we have definitely used many computational tools to learn about the different types of humanistic knowledge. It fits with what I have learned in this class and what I believe is digital humanities. When people first hear the term digital humanities they are bit thrown off and don&#8217;t know what to expect. This definition explains what digital humanities is, without overwelming someone, if they have never heard of it. It is just humanites on the computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.stockton.edu/gah2107spring2012/2012/04/10/day-of-dh-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>definition</title>
		<link>http://wp.stockton.edu/gah2107spring2012/2012/04/09/definition/</link>
		<comments>http://wp.stockton.edu/gah2107spring2012/2012/04/09/definition/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 12:37:26 +0000</pubDate>
		<dc:creator>nmasciocchi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wp.stockton.edu/gah2107spring2012/?p=1146</guid>
		<description><![CDATA[Digital Humanities is the application of humanities methodologies and theories to modern technology research. -Andy Keenan, University of Alberta, Canada I chose this definition because it isn&#8217;t complex and it proves its point. It explains how all of the old &#8230; <a href="http://wp.stockton.edu/gah2107spring2012/2012/04/09/definition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Digital Humanities is the application of humanities methodologies and theories to modern technology research. -<em>Andy Keenan, University of Alberta, Canada</em></p>
<p>I chose this definition because it isn&#8217;t complex and it proves its point. It explains how all of the old research and methods are being used in todays technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.stockton.edu/gah2107spring2012/2012/04/09/definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day of DH</title>
		<link>http://wp.stockton.edu/gah2107spring2012/2012/04/06/day-of-dh-14/</link>
		<comments>http://wp.stockton.edu/gah2107spring2012/2012/04/06/day-of-dh-14/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:19:43 +0000</pubDate>
		<dc:creator>emb13</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wp.stockton.edu/gah2107spring2012/?p=1143</guid>
		<description><![CDATA[The building and use of digital tools for studying the humanities. —David N. Wright I chose this quote because Wright kept the definition short and sweet. He pretty much is saying that digital humanities is when we use any digital &#8230; <a href="http://wp.stockton.edu/gah2107spring2012/2012/04/06/day-of-dh-14/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The building and use of digital tools for<br />
studying the humanities.</p>
<p>—<em>David N. Wright</em></p>
<p><em>I chose this quote because Wright kept the definition short and sweet.<br />
He pretty much is saying that digital humanities is when we use any digital<br />
tools out there to study our history and just use the tools to learn more about<br />
the humanities. I never really understood what “Digital Humanities” meant and<br />
what this coarse is really about, but reading this definition helps give me a<br />
stronger meaning for this class. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://wp.stockton.edu/gah2107spring2012/2012/04/06/day-of-dh-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day of DH</title>
		<link>http://wp.stockton.edu/gah2107spring2012/2012/04/06/day-of-dh-13/</link>
		<comments>http://wp.stockton.edu/gah2107spring2012/2012/04/06/day-of-dh-13/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:36:12 +0000</pubDate>
		<dc:creator>skrauss6</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wp.stockton.edu/gah2107spring2012/?p=1135</guid>
		<description><![CDATA[Digital Humanities, as a discipline, is a subset of the Humanities. It implies that one engages with digital media&#8211;whether they are tools or topics of enquiry&#8211;while doing Humanities work. —Kirstyn Leuner  I feel that this is one of the best &#8230; <a href="http://wp.stockton.edu/gah2107spring2012/2012/04/06/day-of-dh-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Digital Humanities, as a discipline, is a subset of the Humanities. It implies that one engages with digital media&#8211;whether they are tools or topics of enquiry&#8211;while doing Humanities work.<br />
—<em>Kirstyn Leuner</em></p>
<p> I feel that this is one of the best definitions to describedigital humanities because it talks about how its a discipline. It also talks about using digital media as well and how they go hand and hand. So that&#8217;s why I decided to pick this definition.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.stockton.edu/gah2107spring2012/2012/04/06/day-of-dh-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Comment Assignment</title>
		<link>http://wp.stockton.edu/gah2107spring2012/2012/04/06/blog-comment-assignment/</link>
		<comments>http://wp.stockton.edu/gah2107spring2012/2012/04/06/blog-comment-assignment/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:17:32 +0000</pubDate>
		<dc:creator>John Theibault</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Class Management]]></category>

		<guid isPermaLink="false">http://wp.stockton.edu/gah2107spring2012/?p=1132</guid>
		<description><![CDATA[One way to be helpful to your classmates as you all work on your projects is to suggest ideas on how to incorporate digital strategies in their projects. For this blogging/commenting assignment I would like for you to read your &#8230; <a href="http://wp.stockton.edu/gah2107spring2012/2012/04/06/blog-comment-assignment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One way to be helpful to your classmates as you all work on your projects is to suggest ideas on how to incorporate digital strategies in their projects. For this blogging/commenting assignment I would like for you to read your classmates&#8217; descriptions of their projects and write comments on two of their posts in which you point out some useful tool, model, or perspective from one of the sites or readings we have done this semester that could be useful in conceptualizing their theme. Be sure to explain how you think that tool, model, or perspective could actually be used. To be truly helpful, it would be better for you all to get these recommendations sooner rather than later, so try to post your comments by the end of the day, Monday April 9.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.stockton.edu/gah2107spring2012/2012/04/06/blog-comment-assignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
